<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GraphicalScores.org</title>
	<link>http://www.graphicalscores.org/wordpress</link>
	<description>Everythings related to graphic scores.</description>
	<pubDate>Sun, 31 Jul 2011 18:15:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Old but impressive : The SSSP Graphical Score Editing Tool</title>
		<link>http://www.graphicalscores.org/wordpress/2011/07/31/old-but-impressive-the-sssp-graphical-score-editing-tool/</link>
		<comments>http://www.graphicalscores.org/wordpress/2011/07/31/old-but-impressive-the-sssp-graphical-score-editing-tool/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphical Score]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=36</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=5mDgsQtmKJA
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=5mDgsQtmKJA">http://www.youtube.com/watch?v=5mDgsQtmKJA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2011/07/31/old-but-impressive-the-sssp-graphical-score-editing-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A software from Jonatan Liljedahl to create graphicals score</title>
		<link>http://www.graphicalscores.org/wordpress/2011/07/24/a-software-from-jonatan-liljedahl-to-create-graphicals-score/</link>
		<comments>http://www.graphicalscores.org/wordpress/2011/07/24/a-software-from-jonatan-liljedahl-to-create-graphicals-score/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphical Score]]></category>

		<category><![CDATA[graphical music]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=35</guid>
		<description><![CDATA[http://kymatica.com/Software/AlgoScore
]]></description>
			<content:encoded><![CDATA[<p><a href="http://kymatica.com/Software/AlgoScore">http://kymatica.com/Software/AlgoScore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2011/07/24/a-software-from-jonatan-liljedahl-to-create-graphicals-score/feed/</wfw:commentRss>
		</item>
		<item>
		<title>a simple but efficient polar graphical score</title>
		<link>http://www.graphicalscores.org/wordpress/2011/07/24/a-simple-but-efficient-polar-graphical-score/</link>
		<comments>http://www.graphicalscores.org/wordpress/2011/07/24/a-simple-but-efficient-polar-graphical-score/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphical Score]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=34</guid>
		<description><![CDATA[http://www.lozcliffe.com/article.php?id=19&#38;Electroacoustic+Composition+%26amp%3B+Graphical+Score
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lozcliffe.com/article.php?id=19&amp;Electroacoustic+Composition+%26amp%3B+Graphical+Score">http://www.lozcliffe.com/article.php?id=19&amp;Electroacoustic+Composition+%26amp%3B+Graphical+Score</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2011/07/24/a-simple-but-efficient-polar-graphical-score/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#8217;s No Sound In My Head</title>
		<link>http://www.graphicalscores.org/wordpress/2011/06/10/theres-no-sound-in-my-head/</link>
		<comments>http://www.graphicalscores.org/wordpress/2011/06/10/theres-no-sound-in-my-head/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphical Score]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=33</guid>
		<description><![CDATA[http://vimeo.com/14469188
Thanks to João Ricardo (http://ocp.pt.vu/)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/14469188">http://vimeo.com/14469188</a></p>
<p>Thanks to João Ricardo (<a href="http://ocp.pt.vu/">http://ocp.pt.vu/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2011/06/10/theres-no-sound-in-my-head/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GraphicalScores.org now on facebook</title>
		<link>http://www.graphicalscores.org/wordpress/2011/06/06/graphicalscoresorg-now-on-facebook/</link>
		<comments>http://www.graphicalscores.org/wordpress/2011/06/06/graphicalscoresorg-now-on-facebook/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Graphical Score]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=32</guid>
		<description><![CDATA[You may have noticed that this blog was not updated very often thoses day.
There are many reasons to this. One of thoses is my involvement in an extremly cool project : http://www.audiogaming.net
We do procedural audio mostly for video games.
About GraphicalScore.org, I&#8217;ve created a facebook page: http://www.facebook.com/pages/graphical-scores/134816503260910
Everybody that would like to share something related to graphicals score on this [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that this blog was not updated very often thoses day.<br />
<br />There are many reasons to this. One of thoses is my involvement in an extremly cool project : <a href="http://www.audiogaming.net" title="AudioGaming.net">http://www.audiogaming.net</a><br />
<br />We do procedural audio mostly for video games.</p>
<p>About GraphicalScore.org, I&#8217;ve created a facebook page: <a href="http://www.facebook.com/pages/graphical-scores/134816503260910" title="Graphicals Score">http://www.facebook.com/pages/graphical-scores/134816503260910</a><br />
<br />Everybody that would like to share something related to graphicals score on this facebook page is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2011/06/06/graphicalscoresorg-now-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today I Die</title>
		<link>http://www.graphicalscores.org/wordpress/2009/12/14/today-i-die/</link>
		<comments>http://www.graphicalscores.org/wordpress/2009/12/14/today-i-die/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=31</guid>
		<description><![CDATA[http://www.ludomancy.com/blog/2009/05/06/today-i-die-released/
]]></description>
			<content:encoded><![CDATA[<p>http://www.ludomancy.com/blog/2009/05/06/today-i-die-released/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2009/12/14/today-i-die/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ircam new sequencer : virage</title>
		<link>http://www.graphicalscores.org/wordpress/2009/11/26/ircam-new-sequencer-virage/</link>
		<comments>http://www.graphicalscores.org/wordpress/2009/11/26/ircam-new-sequencer-virage/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=30</guid>
		<description><![CDATA[
http://www.plateforme-virage.org
Is it a U turn from open-music ? 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.plateforme-virage.org/wp-content/gallery/snapshotsvirage1009/virageruntime.png" width="600" /></p>
<p><a href="http://www.plateforme-virage.org" title="Virage"><span class="moz-txt-link-rfc2396E">http://www.plateforme-virage.org</span></a></p>
<p>Is it a U turn from open-music ? <img src='http://www.graphicalscores.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2009/11/26/ircam-new-sequencer-virage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Norman McLaren: Blinkity Blank</title>
		<link>http://www.graphicalscores.org/wordpress/2009/11/21/norman-mclaren-blinkity-blank/</link>
		<comments>http://www.graphicalscores.org/wordpress/2009/11/21/norman-mclaren-blinkity-blank/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[graphical music]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=29</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/mw67jUMQTXs&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/mw67jUMQTXs&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2009/11/21/norman-mclaren-blinkity-blank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Wolfram a modern genius ?</title>
		<link>http://www.graphicalscores.org/wordpress/2009/11/13/is-wolfram-a-modern-genius/</link>
		<comments>http://www.graphicalscores.org/wordpress/2009/11/13/is-wolfram-a-modern-genius/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphical Score]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=28</guid>
		<description><![CDATA[Let&#8217;s say maybe : http://tones.wolfram.com/generate/
]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say maybe : http://tones.wolfram.com/generate/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2009/11/13/is-wolfram-a-modern-genius/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When a sculpture make music, is it a graphical score ?</title>
		<link>http://www.graphicalscores.org/wordpress/2009/10/29/when-a-sculpture-make-music-is-it-a-graphical-score/</link>
		<comments>http://www.graphicalscores.org/wordpress/2009/10/29/when-a-sculpture-make-music-is-it-a-graphical-score/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[instalation]]></category>

		<guid isPermaLink="false">http://www.graphicalscores.org/wordpress/?p=27</guid>
		<description><![CDATA[



Zimoun : Sound Sculptures &#038; Installations &#124; Compilation Video V1.0 from [ ] on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="220">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7235817&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7235817&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="220"></embed></object>
<p><a href="http://vimeo.com/7235817">Zimoun : Sound Sculptures &#038; Installations | Compilation Video V1.0</a> from <a href="http://vimeo.com/zimoun">[ ]</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicalscores.org/wordpress/2009/10/29/when-a-sculpture-make-music-is-it-a-graphical-score/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

